Organize your team, manage permissions, and control access to your functions and projects.
Permission | Owner | Admin | Member |
---|---|---|---|
Organization Management | |||
Delete organization | ✅ | ❌ | ❌ |
Manage billing | ✅ | ❌ | ❌ |
Change organization settings | ✅ | ❌ | ❌ |
Team Management | |||
Invite team members | ✅ | ✅ | ❌ |
Remove team members | ✅ | ✅ | ❌ |
Change member roles | ✅ | ✅ | ❌ |
Project Management | |||
Create projects | ✅ | ✅ | ❌ |
Delete projects | ✅ | ✅ | ❌ |
Modify project settings | ✅ | ✅ | ❌ |
Function Management | |||
Create functions | ✅ | ✅ | ✅ |
Edit function code | ✅ | ✅ | ✅ |
Delete functions | ✅ | ✅ | ✅ |
Deploy functions | ✅ | ✅ | ✅ |
Monitoring & Logs | |||
View function logs | ✅ | ✅ | ✅ |
View usage metrics | ✅ | ✅ | ✅ |
View billing details | ✅ | ❌ | ❌ |
user-authentication
- Clear and specificpayment-processing
- Describes the purposeemail-notifications
- Easy to understandproject1
- Not descriptivemisc-functions
- Too vagueeverything
- Not organized